Price
| WEIGHT | ||
| Total | 6,620 lbs (3,002.78 kgs) | |
| TRANSPORT DIMENSIONS | ||
| Width w/ Hwy tires | 8 ft 6 in (2.59 m) | |
| Width w/ Flot. Tires | 8 ft 9 in (2.67 m) | |
| Length | 16 ft 6 in (5.03 m) | |
| Height | 10 ft 9 in (3.26 m) | |
| WORKING DIMENSIONS (With 1 Bale, Loader Fully Raised.) | ||
| Width | 10 ft 3 in (3.12 m) | |
| Length | 16 ft 6 in (5.03 m) | |
| Height | 10 ft 9 in (3.26 m) | |
| WORKING DIMENSIONS (With 2 Bales, Loader in Bale Transport) | ||
| Width | 10 ft 3 in (3.12 m) | |
| Length | 22 ft 7in (6.88 m) | |
| Height | 10 ft 9 in (3.26 m) | |
| CHASSIS FEATURES | ||
| Towing Arrangement | Clevis Type Hitch, Height Adjustable | |
| Hitch Jack | 7,000 lbs (2,273 kg) rating – 15″ lift | |
| Axle Extension | Optional 12 in. | |
| Wheel Bearing Type | Tapered Roller | |
| BALE LOADER | ||
| Type | Hydraulic with 2 Stage Twin Boom Arms | |
| Bale Tines | Tubular Steel with 10° Float, 4 Position Width Adjustable | |
| Adjustable Hydraulic Cylinder | 4 in x 24 in (10.16 cm x 60.96 cm ), Double-Acting | |
| BALE CONVEYOR | ||
| Type | 3 Roller Chains with Bolt-On Cross Slats | |
| Drive | Hydraulic Orbital Motor, Hydraulic Flow Control Valve | |
| BALE SHREDDER CHAMBER | ||
| Max. Bale Size | 6 ft long x 6-1/2 ft dia (1.68 m x 1.98 m) | |
| Max. Bale Weight each | 2,200 lbs (1,000 kg) | |
| Rotor Length | 78 in. (1.98 m) | |
| Rotor Diameter (Flails extended) | 25 in (63.5 cm) | |
| Rotor Bearing | 2″ (5.08 cm) | |
| Number of Flails | 40 | |
| Flail type | Heavy Duty, Hardened Spring Steele, Swinging | |
| Re-Cutter Screen Type | Helical-Slotted, Round (5 Sizes) | |
| Transfer Auger Dia. | 12 in (30.48 cm) | |
| Number of Slug Bars | 9 | |
| Slug Bar Height | Single Point Adjustment with 9 Settings | |
| BLOWER FAN | ||
| Size | 44 in dia (112 m) | |
| Number of paddles | 6(AR 400 Steel) | |
| Fan Lined with AR 400 Steele | ||
| OPERATOR CONTROLS | ||
| Two hydraulic outlets required 1 set – for electic over hydraulics (standard equipment) – controls loader function, fan spout for vertical and horizontal adjustment. Requires 12 volt DC with 3-pin power outlet. Bale Conveyor – 1 set of tractor hydraulic outlets Bale Conveyor Speed – Adjustable hydraulic flow control valve Slug Bar – Single point adjustment with 9 settings |
||
| SPOUT OPERATION | ||
| Spout Operation – Joy Stick Controlled from Tractor Cab | ||
| Vertical | Fan Housing Rotated by Hydraulic Cylinder | |
| Horizontal | Spout Rotates 360 degrees by Hydraulic Cylinder | |
| Outlet | 3 ft. Curved Spout has an Adjustable Deflector | |
| Protection | Hinged Break-Away, Sheer Bolt Protected | |
| REQUIREMENTS FOR OPERATION | ||
| Order Spout | ||
| PTO Horsepower Required | 125 hp to 150 hp | |
| PTO Type | 1,000 RPM, PTO Shaft with shear bolt protection | |
| Min. Tractor Hydraulic Output | 8 gpm @ 1500 psi (30.3 m @ 10,345 kpa). | |
| Tractor Hydraulic Controls | 2 Double-Acting Control Valves with Quick Coupler Outlets | |
| Tractor Weight | Must be of equal or greater weight than that of a 2574 with 2 bales | |
| SMV Sign | Standard equipment | |
| Road Lights | Standard equipment | |